mirror of
https://github.com/protomaps/PMTiles.git
synced 2026-02-04 10:51:07 +00:00
Add MLT tile type (#596)
* Add MLT tile type * Update spec/v3/spec.md Co-authored-by: Bart Louwers <bart.louwers@gmail.com> --------- Co-authored-by: Bart Louwers <bart.louwers@gmail.com>
This commit is contained in:
@@ -180,14 +180,15 @@ The Tile Type is a 1-byte field specifying the type of tiles.
|
|||||||
|
|
||||||
The field can have one of the following values:
|
The field can have one of the following values:
|
||||||
|
|
||||||
| Value | Meaning |
|
| Value | Meaning |
|
||||||
| :----- | :----------------- |
|
| :----- | :------------------- |
|
||||||
| `0x00` | Unknown / Other |
|
| `0x00` | Unknown / Other |
|
||||||
| `0x01` | MVT Vector Tile |
|
| `0x01` | MVT Vector Tile |
|
||||||
| `0x02` | PNG |
|
| `0x02` | PNG |
|
||||||
| `0x03` | JPEG |
|
| `0x03` | JPEG |
|
||||||
| `0x04` | WebP |
|
| `0x04` | WebP |
|
||||||
| `0x05` | AVIF |
|
| `0x05` | AVIF |
|
||||||
|
| `0x06` | MapLibre Vector Tile |
|
||||||
|
|
||||||
#### Min Zoom (MinZ)
|
#### Min Zoom (MinZ)
|
||||||
|
|
||||||
|
|||||||
Reference in New Issue
Block a user